<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AA Blog &#187; aa meetings</title>
	<atom:link href="http://theaablog.com/category/aa-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaablog.com</link>
	<description>The Global Alcoholics Anonymous Community</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Work With Others</title>
		<link>http://theaablog.com/2011/08/21/work-with-others/</link>
		<comments>http://theaablog.com/2011/08/21/work-with-others/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:59:51 +0000</pubDate>
		<dc:creator>mjdunn</dc:creator>
				<category><![CDATA[12 Steps]]></category>
		<category><![CDATA[AA Blog]]></category>
		<category><![CDATA[aa meetings]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Awareness]]></category>
		<category><![CDATA[Alcoholics Anonymous]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Big Book]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://theaablog.com/?p=929</guid>
		<description><![CDATA[The story of my life and my 45 years of alcohol and drug abuse, how I recovered and what my life is like now is intended to help others recover. It is an illustration that we can end this debilitating disease’s devastation of our families. We have a choice and an opportunity to ensure that [...]]]></description>
			<content:encoded><![CDATA[<p>The story of my life and my 45 years of alcohol and drug abuse, how I recovered and what my life is like now is intended to help others recover. It is an illustration that we can end this debilitating disease’s devastation of our families. We have a choice and an opportunity to ensure that our children are healthy and that they and their children can live happy, free and joyous lives.</p>
<p>The solution is multifaceted and starts with carrying this message to the sick and suffering alcoholic no matter where he/she is, nothing has a more profound affect than one alcoholic talking to another about our problems with this disease. Family members, law enforcement persons, doctors, clergy and counselors can appeal to us and try to reason with us about the devastating consequences of our actions, but with little success. The experience, strength and hope of another alcoholic can start a path to recovery better than any other means.</p>
<p>My story is one of hope. It starts with how my defects of character developed within me, how I used alcohol and drugs to numb the pain, how my life was unmanageable and my powerlessness over addiction. The solution I found in the 12 Steps of Alcoholics Anonymous is a story that anyone who wants to change their life and become useful productive members of their community can follow and succeed.</p>
<p>The elimination of my drinking has only been a beginning; the relationship and partnership with my spouse, the participating in my children’s lives and my contributions to my community has changed my life.</p>
<p>It is my belief that the retelling of our experiences, what we have leaned from them and how we have changed our lives in recovery is key to helping others. What I am about to do is share <strong>&#8220;how I became what I used to be like, what I used to be like, what happened, and what I am like now&#8221;.</strong></p>
<p><strong>I invite you to share your stories and do what our co-founders Bill W. and Dr. Bob found to be the most successful treatment for recovery, work with others.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theaablog.com/2011/08/21/work-with-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Drinking College Campus Style, Now A Growing Problem Amoung Adults.</title>
		<link>http://theaablog.com/2009/08/17/binge-drinking-college-campus-style-now-a-growing-problem-amoung-adults/</link>
		<comments>http://theaablog.com/2009/08/17/binge-drinking-college-campus-style-now-a-growing-problem-amoung-adults/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[12 Steps]]></category>
		<category><![CDATA[AA Blog]]></category>
		<category><![CDATA[aa meetings]]></category>
		<category><![CDATA[Alcohol Awareness]]></category>
		<category><![CDATA[Alcoholics Anonymous]]></category>
		<category><![CDATA[Binge Drinking]]></category>
		<category><![CDATA[Teen Drinking]]></category>

		<guid isPermaLink="false">http://theaablog.com/?p=493</guid>
		<description><![CDATA[binge drinking is no longer just a stigma associated with teen drinking, College frat parties and wasted Co-eds, binge drinking is now a growing problem for many older adults as well]]></description>
			<content:encoded><![CDATA[<p>According to a study published monday, <strong>binge drinking</strong> is no longer just a stigma associated with <strong>teen drinking</strong>, College frat parties or a famous spring break beach party full of wasted Co-eds, <strong>binge drinking</strong> is now a growing problem for many older adults as well &#8211; &#8220;<em>many overindulging in the drunken nectar a bit too much</em>.&#8221;  </p>
<div id="attachment_495" class="wp-caption alignright" style="width: 132px"><a href="http://theaablog.com/files/2009/08/binge-drinking1.jpg"><img class="size-medium wp-image-495" src="http://theaablog.com/files/2009/08/binge-drinking1.jpg" alt="Wait Kids, Save a Drink For Grand Ma!" width="122" height="124" /></a><p class="wp-caption-text">Wait Kids, Save a Drink For Grand Ma!</p></div>
<p>Researchers found that 23 percent of men between the ages of 50 and 64 admitted to<strong> binge drinking</strong> in the past month, as did approximately 9 percent of women. This data was compiled from a government survey of roughly 11,000 average, salt of the earth Americans ages 50 and up.</p>
<p>The findings published in <strong>The American Journal of Psychiatry</strong>, suggest that even though 45 percent of U.S. college students ages 18 and 24 reported a recent drinking binge, it also shines light on a growing problem &#8211; &#8220;<em><strong>Binge drinking</strong> is not just for youngters anymore &#8211; Adults are quickly joining the party as well!</em>&#8220;  Further evidenced by the fact that more that 14 percent of men and 3 percent of women 65 and older also admitted to surrendering to the temptation of the bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://theaablog.com/2009/08/17/binge-drinking-college-campus-style-now-a-growing-problem-amoung-adults/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Obama&#039;s &quot;Beer Summit&quot; Angers Many Alocholics Anonymous and Recovery Groups.</title>
		<link>http://theaablog.com/2009/08/02/president-obamas-beer-summit-angers-many-alocholics-anonymous-and-recovery-groups/</link>
		<comments>http://theaablog.com/2009/08/02/president-obamas-beer-summit-angers-many-alocholics-anonymous-and-recovery-groups/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[12 Steps]]></category>
		<category><![CDATA[AA Blog]]></category>
		<category><![CDATA[AA in US]]></category>
		<category><![CDATA[aa meetings]]></category>
		<category><![CDATA[Alcoholics Anonymous]]></category>
		<category><![CDATA[Binge Drinking]]></category>
		<category><![CDATA[Alcoholics]]></category>
		<category><![CDATA[Beer Summit]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Teen Drinking]]></category>

		<guid isPermaLink="false">http://theaablog.com/?p=487</guid>
		<description><![CDATA[Initially as a meeting to address race relations, the meeting and it's venue has quickly spurred a debate as to whether beer should be on the menue.]]></description>
			<content:encoded><![CDATA[<p>Initially as a meeting to address <strong>race relations</strong>, the meeting and it&#8217;s venue has quickly spurred a debate as to whether <strong>beer</strong> should be on the menue. <a href="http://theaablog.com/files/2009/08/obama-drinks-beer.jpg"><img class="alignright size-medium wp-image-488" src="http://theaablog.com/files/2009/08/obama-drinks-beer.jpg" alt="" width="300" height="225" /></a></p>
<p>Since <strong>Alcohol </strong>use among youths has become a permanent fixture in the media, many argue &#8220;is it even wise to use an alcoholic component in such a meeting?&#8221; &#8211; surely it is not needed. This is the very same component that has <strong>Alocholics </strong>and many through out the <strong>recovery community</strong> up in arms.</p>
<p>Ironically, the alcoholic component injected into the meeting arose as a result of President Obama&#8217;s phone call to <strong>Sergeant Crowley</strong>, who unexpected took the call on his cell phone in a local police bar. It was later stated that &#8220;<strong>The idea of meeting for a beer seemed appropriate at the time.&#8221;</strong></p>
<p>Now the world has inappropriately coined it the <strong>&#8220;Beer Summit&#8221;</strong>, leaving those with real alcohol and <strong>addiction</strong> problems filled with chagrin.</p>
<p>Many also argue that while the president is experiencing various sates of inebriation, desperately trying to stitch the wounds of his supposed &#8220;racial remarks&#8221;, many good American men and women are being killed over seas.</p>
]]></content:encoded>
			<wfw:commentRss>http://theaablog.com/2009/08/02/president-obamas-beer-summit-angers-many-alocholics-anonymous-and-recovery-groups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>InTheRooms.com Launches the Largest Fellowship (Including AA) Meeting Database on the Internet</title>
		<link>http://theaablog.com/2009/06/10/intheroomscom-launches-the-largest-fellowship-including-aa-meeting-database-on-the-internet/</link>
		<comments>http://theaablog.com/2009/06/10/intheroomscom-launches-the-largest-fellowship-including-aa-meeting-database-on-the-internet/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aa meetings]]></category>
		<category><![CDATA[aa fellowship database]]></category>
		<category><![CDATA[aa meetings online]]></category>
		<category><![CDATA[alcoholics anonymous meetings]]></category>
		<category><![CDATA[fellowship meetings database]]></category>
		<category><![CDATA[meetings database]]></category>

		<guid isPermaLink="false">http://theaablog.com/?p=475</guid>
		<description><![CDATA[InTheRooms.com is known for doing innovative things like creating the premier social networking website for people in recovery and providing a medium where people in recovery can maintain their progress, even when they’re away from meetings. Now, the good folks at InTheRooms.com have outdone themselves by creating the largest and most comprehensive Alcoholics Anonymous Meetings, [...]]]></description>
			<content:encoded><![CDATA[<p>InTheRooms.com is known for doing innovative things like creating the premier social networking website for people in recovery and providing a medium where people in recovery can maintain their progress, even when they’re away from meetings.</p>
<p>Now, the good folks at InTheRooms.com have outdone themselves by creating the largest and most comprehensive <strong>Alcoholics Anonymous Meetings</strong>, Narcotics Anonymous Meetings and Gamblers Anonymous Meetings database ever created.</p>
<p><a href="http://Meetings.InTheRooms.com">Meetings.InTheRooms.com</a> is now live and will be growing and developing significantly in the near future. You don’t need to be a member of InTheRooms.com to check out the new AA, NA and GA meetings database, but they always welcome new members with open arms. Visit them at <a href="http://www.InTheRooms.com/?id=theaablog">www.InTheRooms.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theaablog.com/2009/06/10/intheroomscom-launches-the-largest-fellowship-including-aa-meeting-database-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

